Elections
The City of Elkhart is a general law city. City Council meetings are held on the first Monday of each month beginning at 6:00 p.m.
CITY OF ELKHART CONTACT INFORMATION | ||
MAILING ADDRESS OF POLITICAL SUBDIVISION | TELEPHONE NUMBER | EMAIL ADDRESS |
City of Elkhart | Jan Stuteville | Jan Stuteville |
110 W. Parker St | City Secretary | City Secretary |
Elkhart, TX 75839 | 903.764.5657 | jan.stuteville@cityofelkharttx.gov |
ELECTED OFFICER'S INFORMATION | ||
ELECTED OFFICERS | YEAR INITIALLY ELECTED | TERM EXPIRES |
Jennifer McCoy, Mayor | 2023 | 2025 |
Lucia Butler, Council Member, Place 1 | 2022 | 2024 |
Randy McCoy, Council Member, Place 2 | 2023 | 2025 |
Tammy Baughman, Council Member, Place 3 | 2022 | 2024 |
James Warren, Council Member, Place 4 | 2023 | 2025 |
Chuck Conner, Council Member, Place 5 | 2022 | 2024 |
The Mayor and all Council Members serve two-year terms. | ||
NEXT ELECTION INFORMATION | ||
DATE OF NEXT OFFICER ELECTION | ||
May 4, 2024* | LOCATION OF NEXT OFFICER ELECTION | |
*City Council Elections are held each year on the 1st Saturday in May | Polling Sites-Early Voting- 110 W Parker St. Elkhart, Tx 75839, Election Day Voting-424 W. Parker St, Elkhart, TX 75839 | |
CANDIDATE ELIGIBILITY REQUIREMENTS AND DEADLINE TO FILE | ||
CANDIDATE OF ELIGIBILITY REQUIREMENTS | ||
Am I registered to Vote? | DEADLINE TO FILE CANDIDATE APPLICATION | |
www.nass.org/can-I-vote | ||
Texas Ethics Commission | First Day to file for place on ballot: | |
https://www.ethics.state.tx.us/ | Wednesday, January 18, 2024 | |
Secretary of State | ||
https://www.sos.state.tx.us | Last Day to File for place on ballot: | |
Friday, February 16, 2024 by 5:00 p.m. | ||
Forms are available on the Secretary of State website and the Texas Ethics Commission website, but the full Candidate Packet is obtained from the City Secretary, 110 W. Parker St, Elkhart, Tx 75839, The first Week of January. | ||
QUALIFICATIONS TO RUN FOR MAYOR AND CITY COUNCIL | ||
1. Must be a United States citizens | ||
2. Must be 18 years of age or older on the first day of the term to be filled at the election | ||
3. Must not have been determined by a final judgement of a court exercising probate jurisdiction to | ||
A. totally mentally incapacitated; or | ||
B. partially mentally incapacitated without the right to vote | ||
4. Must not have been convicted of a felony from which the person has not been pardoned or otherwise released from the resulting disabilites. | ||
5. Must have resided continuously in the state for 12 months and in the City of Elkhart for six months. | ||
6. Must be registered voter in the territory from which the office is elected. |
CITY OF ELKHART
2023 GENERAL ELECTION - MAY 6, 2023
UNOFFICIAL ELECTION RESULTS
MAYOR EARLY VOTERS ELECTION DAY TOTAL
BILLY J. WRIGHT _22__ _34__ _56__
JENNIFER MCCOY _114_ _38__ _152_
TOTAL VOTERS _136_ _72__ _208_
COUNCILMEMBER PLACE 2 EARLY VOTERS ELECTION DAY TOTAL
JAMES C. SHERIDAN _22__ _40__ __62_
RANDY MCCOY _114_ _32__ __146
TOTAL VOTERS _136_ _72__ __208
COUNCILMEMBER PLACE 4
JAMES WARREN UNOPPOSED………………………………………………….
For Additional Information:
City of Elkhart
Jan Stuteville, Interim City Secretary
110 W Parker St, Elkhart, TX 75839
Ph: (903) 764-5657
Email: jan.stuteville@cityofelkharttx.gov
Municipal Election
May 4, 2024
Elkhart Mayor and City Council
Place |
|
Current Elected Official |
|
Term Ends |
Mayor |
|
Jennifer McCoy |
|
05/2025 |
*Place One |
|
Lucia Butler |
|
05/2024 |
*Place Two |
|
Randy Mccoy |
|
05/2025 |
*Place Three
|
|
Tammy Baughman |
|
05/2024 |
Place Four |
|
James Warren |
|
05/2025 |
*Place Five |
|
Chuck Conner |
|
05/2024 |
*An election will be held on May 4, 2024, for terms ending in May 2024. All offices are for a two-year term.